Including games up to Thursday, February 21st
Mika Zibanejad - Picked By: 48 | Points: 58 - Gain: 0 | ||
---|---|---|---|
Pool POS |
Entry Name | PTS | Gain |
1 | Team Traditis | 2611 | 27 |
2 | Fab | 2572 | 32 |
3 | SOMF Kings | 2547 | 30 |
5 | Sauce Monkeys | 2525 | 24 |
6 | Cats Meow | 2521 | 26 |
7 | Drychin | 2502 | 27 |
T-12 | Barrie's Boyz | 2482 | 29 |
14 | snowman | 2478 | 33 |
15 | Jussi's Going Streaking | 2476 | 30 |
T-17 | What you talkin about?!? | 2468 | 25 |
23 | Hitchkid | 2460 | 24 |
24 | Squirrelies Girlies | 2459 | 31 |
26 | The Deaner | 2453 | 28 |
T-28 | Bobcat Dave | 2446 | 25 |
T-28 | Kevin Shattenkirk's Glove | 2446 | 24 |
30 | No Regretzkys | 2445 | 23 |
32 | Regina Easton Fection | 2442 | 36 |
36 | Killer Ducks | 2437 | 35 |
T-37 | The Big Jankowski | 2435 | 28 |
41 | Juusogood | 2428 | 26 |
T-42 | walshnuts | 2427 | 15 |
44 | THE MOOPS | 2426 | 22 |
45 | Juraszic Park | 2425 | 28 |
T-49 | Bennder | 2417 | 20 |
T-49 | Young Guns | 2417 | 23 |
66 | Diesel Dykes | 2390 | 21 |
79 | dirtydan | 2376 | 26 |
87 | Prankster | 2366 | 15 |
T-91 | Team Team | 2360 | 24 |
115 | netminder | 2328 | 26 |
116 | The Force | 2327 | 28 |
T-117 | LuckyHuck 2 | 2325 | 24 |
T-126 | Notta Bottom feeder | 2312 | 25 |
T-132 | PHL242.com Commish | 2304 | 24 |
T-132 | The Polish Cowboys | 2304 | 27 |
139 | Super Senior 3 | 2300 | 24 |
140 | Eugenius | 2298 | 26 |
T-147 | KingFakir | 2287 | 21 |
153 | Undrgrnd82 | 2281 | 25 |
157 | Wild Card | 2275 | 26 |
164 | SJHABSONE | 2267 | 26 |
167 | ---Mo Po Bro--- | 2261 | 19 |
168 | Team 3.14 | 2260 | 23 |
173 | Auston's Powers | 2255 | 30 |
T-181 | Scam Likely | 2243 | 23 |
T-191 | BOHICA | 2226 | 29 |
211 | Just.sum.picz | 2140 | 30 |
216 | Toronto May Pull (B)Leafs | 2081 | 25 |
Team Traditis is Chris Hartley Romero Fab is Fabrice Falcao SOMF Kings is Chris Hartley Romero Sauce Monkeys is Chris Hartley Romero Cats Meow is Veronica Heinen Drychin is Dryden Striemer Barrie's Boyz is Justin Laczo snowman is Pat Whelihan Jussi's Going Streaking is James Melia What you talkin about?!? is Trevor Wirch Hitchkid is Daryl Hitchcock Squirrelies Girlies is Edwin Bodnar The Deaner is Dean Oikawa Bobcat Dave is John Juroszek Kevin Shattenkirk's Glove is Kevin Bales No Regretzkys is Taylor Pittman Regina Easton Fection is Mark Opalinski Killer Ducks is Brian Christensen The Big Jankowski is Chris Loach Juusogood is Brandon Merrill walshnuts is Anthony Walsh THE MOOPS is Clark Mcintyre Juraszic Park is John Juroszek Bennder is Taylor Pittman Young Guns is Willard Carlson Diesel Dykes is Jeremy Dieser dirtydan is Dan Nagy Prankster is Kevin Klecker Team Team is Steve Racanelli netminder is Garth Fai The Force is Trevor Harrison LuckyHuck 2 is Mark Hattori Notta Bottom feeder is Bryan Laczo PHL242.com Commish is Adrian Grenier The Polish Cowboys is Richard Jankowiak Super Senior 3 is Robert Wasilenko Eugenius is Eugene Loziner KingFakir is Chris Fakir Undrgrnd82 is Sean Saunders Wild Card is Lloyd Plomp SJHABSONE is Stewart Ransome ---Mo Po Bro--- is Linda Bronk Team 3.14 is Laura Fulara Auston's Powers is Brian Christensen Scam Likely is Scott Mora BOHICA is Amy Shaw Just.sum.picz is Jason Lawrence Toronto May Pull (B)Leafs is Ron Teshima |
Player Name | Team | RND | Points Gained |
Picked By |
|
---|---|---|---|---|---|
1 | Aleksander Barkov | FLA | 3 | 9 | 48 |
2 | Nikita Kucherov | TBL | 1 | 8 | 152 |
3 | Patrick Kane | CHI | 3 | 7 | 58 |
4 | Jake DeBrusk | BOS | SOP | 7 | 17 |
5 | Sidney Crosby | PIT | 1 | 7 | 81 |
6 | David Krejci | BOS | 10 | 7 | 33 |
7 | Andrei Vasilevskiy | TBL | GR | 7 | 174 |
8 | Alex DeBrincat | CHI | SOP | 7 | 21 |
9 | Joe Pavelski | SJS | 6 | 6 | 73 |
10 | Jonathan Huberdeau | FLA | 5 | 6 | 34 |