Including games up to Thursday, February 21st
Tyler Johnson - Picked By: 57 | Points: 38 - Gain: 1 | ||
---|---|---|---|
Pool POS |
Entry Name | PTS | Gain |
10 | Sly And The Family Stone | 2491 | 29 |
T-17 | Ram Rebel 13 | 2468 | 24 |
T-20 | Walking the Laine | 2463 | 27 |
27 | Super Senior 2 | 2449 | 27 |
35 | BHH | 2439 | 31 |
41 | Juusogood | 2428 | 26 |
T-42 | Ambrì | 2427 | 34 |
44 | THE MOOPS | 2426 | 22 |
47 | Nofinkeo | 2421 | 24 |
52 | The Zee Team | 2415 | 30 |
53 | Team Gritty | 2414 | 22 |
55 | LES HABITANTS | 2410 | 34 |
56 | Uplands Underdogs 1 | 2403 | 30 |
T-59 | Shwifty Szechuan | 2397 | 33 |
67 | Off the Iron | 2389 | 25 |
69 | B&D team#1 | 2384 | 31 |
T-70 | Mark Rogers | 2383 | 26 |
82 | Maybe Next Year | 2374 | 34 |
87 | Prankster | 2366 | 15 |
T-91 | Kris Marshall | 2360 | 32 |
96 | Krazy Kopitarians | 2347 | 35 |
T-97 | Slow Ride! Zach Parise! | 2346 | 28 |
T-106 | JR1 | 2337 | 29 |
T-108 | Gaastman | 2336 | 25 |
T-110 | Numb pucks | 2334 | 25 |
115 | netminder | 2328 | 26 |
T-117 | B&D Team #2 | 2325 | 32 |
T-123 | Pheobes Boys | 2317 | 31 |
125 | OfficerNastee | 2313 | 31 |
T-126 | Notta Bottom feeder | 2312 | 25 |
T-132 | PHL242.com Commish | 2304 | 24 |
T-132 | The Polish Cowboys | 2304 | 27 |
141 | You never know | 2297 | 24 |
T-142 | Pretty Little Liles | 2296 | 28 |
T-145 | Ktimmz | 2288 | 30 |
T-147 | KingFakir | 2287 | 21 |
T-147 | Koekkoek for Cocoa Puffs | 2287 | 24 |
153 | Undrgrnd82 | 2281 | 25 |
157 | Wild Card | 2275 | 26 |
158 | Pheobes Boys 2.0 | 2274 | 30 |
T-159 | My Team's In Trouble | 2272 | 24 |
162 | Flex Capacitor | 2270 | 28 |
T-165 | Kane Weik | 2265 | 22 |
167 | ---Mo Po Bro--- | 2261 | 19 |
174 | Mark10 | 2254 | 30 |
T-175 | Throwin' Darts | 2249 | 35 |
T-181 | Marty St. Louis | 2243 | 27 |
T-188 | Uplands Underdogs 2 | 2227 | 27 |
T-193 | Way to go Youngblood! | 2225 | 25 |
195 | CME Marsh | 2224 | 25 |
T-198 | NUCKS4THECUPLOL | 2215 | 36 |
203 | Maximus | 2204 | 20 |
205 | Rod Weik | 2193 | 19 |
207 | The Real Deal | 2173 | 27 |
208 | ********MOTLEYMADNESS******** | 2169 | 28 |
214 | Wolfpack | 2123 | 27 |
218 | !!!Go Kings Go!!! | 2013 | 26 |
Sly And The Family Stone is Jodi Sylvester Ram Rebel 13 is Ronald Johnson Walking the Laine is Matt Oliver Super Senior 2 is Robert Wasilenko BHH is Boyde Hann Juusogood is Brandon Merrill Ambrì is Remo Zgraggen THE MOOPS is Clark Mcintyre Nofinkeo is Nick Keoughan The Zee Team is Noel Vanderzee Team Gritty is David Wientzen LES HABITANTS is Ron Harder Uplands Underdogs 1 is Steve Hirlehey Shwifty Szechuan is Andrew Zelenka Off the Iron is Steve Campbell B&D team#1 is Bill Robertson Maybe Next Year is Jay Vandergaast Prankster is Kevin Klecker Krazy Kopitarians is Brent Friesen Slow Ride! Zach Parise! is Trevor Wasilenko JR1 is Jeff Riege Gaastman is Trevor Vandergaast Numb pucks is Kevin Bales netminder is Garth Fai B&D Team #2 is Daryl Robertson Pheobes Boys is Teena Jankowiak OfficerNastee is Lorne Gould Notta Bottom feeder is Bryan Laczo PHL242.com Commish is Adrian Grenier The Polish Cowboys is Richard Jankowiak You never know is Richard Beck Pretty Little Liles is Marilyn Sagar Ktimmz is Kyle Timm KingFakir is Chris Fakir Koekkoek for Cocoa Puffs is Michael Aquilio Undrgrnd82 is Sean Saunders Wild Card is Lloyd Plomp Pheobes Boys 2.0 is Teena Jankowiak My Team's In Trouble is Allan Dzwonkowski Flex Capacitor is Trevor Flexhaug ---Mo Po Bro--- is Linda Bronk Mark10 is Mark Sudo Throwin' Darts is Terry Whitehead Marty St. Louis is Marta Cygan Uplands Underdogs 2 is Steve Hirlehey Way to go Youngblood! is Lori Feldman CME Marsh is Chandi Marshall NUCKS4THECUPLOL is Hugh Woodward Maximus is Dean Oikawa The Real Deal is Larry Lyckman ********MOTLEYMADNESS******** is Stjepan Smiljanec Wolfpack is J B Lawrence !!!Go Kings Go!!! is Amy Hausner |
Player Name | Team | RND | Points Gained |
Picked By |
|
---|---|---|---|---|---|
1 | Aleksander Barkov | FLA | 3 | 9 | 48 |
2 | Nikita Kucherov | TBL | 1 | 8 | 152 |
3 | Patrick Kane | CHI | 3 | 7 | 58 |
4 | Jake DeBrusk | BOS | SOP | 7 | 17 |
5 | Sidney Crosby | PIT | 1 | 7 | 81 |
6 | David Krejci | BOS | 10 | 7 | 33 |
7 | Andrei Vasilevskiy | TBL | GR | 7 | 174 |
8 | Alex DeBrincat | CHI | SOP | 7 | 21 |
9 | Jonathan Huberdeau | FLA | 5 | 6 | 34 |
10 | Evgeni Malkin | PIT | 1 | 6 | 26 |