Including games up to Thursday, February 21st
Geofarmer (Richard Beck) |
Points: 2320 - Gain: 25 |
POS | RND | Player Name | Team | PTS | New PTS |
Picked By |
---|---|---|---|---|---|---|
1 | 1 | Connor McDavid | EDM | 85 | 2 | 209 |
2 | 2 | Johnny Gaudreau | CGY | 79 | 0 | 95 |
3 | 7 | Brayden Point | TBL | 78 | 0 | 144 |
4 | 1 | Nathan MacKinnon | COL | 77 | 0 | 99 |
5 | 3 | Mikko Rantanen | COL | 77 | 0 | 60 |
6 | 6 | Mitchell Marner | TOR | 69 | 0 | 182 |
7 | 3 | David Pastrnak | BOS | 66 | 0 | 101 |
8 | 2 | John Tavares | TOR | 64 | 1 | 174 |
9 | 2 | Phil Kessel | PIT | 62 | 0 | 47 |
10 | 1 | Claude Giroux | PHI | 61 | 0 | 32 |
11 | 7 | Gabriel Landeskog | COL | 61 | 0 | 70 |
12 | GR | Martin Jones | SJS | 60 | 3 | 43 |
13 | GR | Andrei Vasilevskiy | TBL | 60 | 2 | 174 |
14 | 8 | Dylan Larkin | DET | 58 | 0 | 95 |
15 | 12 | Morgan Rielly | TOR | 58 | 1 | 107 |
16 | 3 | Tyler Seguin | DAL | 57 | 2 | 82 |
17 | 5 | Sean Couturier | PHI | 56 | 0 | 65 |
18 | 6 | Joe Pavelski | SJS | 56 | 1 | 73 |
19 | GR | Frederik Andersen | TOR | 55 | 0 | 106 |
20 | 7 | John Carlson | WSH | 55 | 1 | 74 |
21 | 13 | Jake Guentzel | PIT | 55 | 0 | 104 |
22 | 13 | Jeff Skinner | BUF | 54 | 0 | 116 |
23 | 8 | Teuvo Teravainen | CAR | 54 | 2 | 114 |
24 | 14 | Sam Reinhart | BUF | 52 | 0 | 163 |
25 | 11 | Evander Kane | SJS | 51 | 1 | 170 |
26 | SOP | Mathew Barzal | NYI | 50 | 0 | 193 |
27 | 9 | Mike Hoffman | FLA | 50 | 1 | 81 |
28 | 4 | Alexander Radulov | DAL | 47 | 1 | 54 |
29 | 11 | Keith Yandle | FLA | 45 | 0 | 67 |
30 | 4 | Jonathan Marchessault | VGK | 41 | 0 | 96 |
31 | 12 | Brendan Gallagher | MTL | 40 | 3 | 98 |
32 | 4 | Eric Staal | MIN | 39 | 2 | 46 |
33 | 5 | William Karlsson | VGK | 38 | 0 | 79 |
34 | SOP | Clayton Keller | ARI | 38 | 0 | 108 |
35 | SOP | Yanni Gourde | TBL | 37 | 0 | 52 |
36 | 5 | Patrik Laine | WPG | 37 | 0 | 175 |
37 | 10 | Nazem Kadri | TOR | 35 | 0 | 111 |
38 | 9 | Drew Doughty | LAK | 33 | 0 | 108 |
39 | 6 | John Klingberg | DAL | 29 | 1 | 38 |
40 | 15 | Mikko Koivu | MIN | 29 | 0 | 44 |
41 | 15 | Patrick Marleau | TOR | 29 | 0 | 102 |
42 | 10 | Derek Stepan | ARI | 29 | 1 | 81 |
43 | 10 | Thomas Vanek | DET | 29 | 0 | 35 |
44 | 8 | Jason Zucker | MIN | 29 | 0 | 47 |
45 | 13 | Jake Gardiner | TOR | 28 | 0 | 52 |
46 | 14 | Anthony Mantha | DET | 28 | 0 | 98 |
N/A | 12 | Paul Stastny | VGK | 24 | 0 | 125 |
N/A | 14 | Matt Dumba | MIN | 22 | 0 | 94 |
N/A | 9 | P.K. Subban | NSH | 21 | 0 | 104 |
N/A | 15 | Vladislav Namestnikov | NYR | 20 | 0 | 87 |
N/A | 11 | Erik Haula | VGK | 7 | 0 | 48 |
PLAYERS MARKED AS "N/A" ARE NOT INCLUDED IN THE ENTRY'S POINTS |
Entry Name | PTS | Gain | Inactive Players |
---|---|---|---|
Ultimate Entry | 2842 | 29 | 2 |
Social Butterflies | 2452 | 30 | 4 |
Social Rejects | 1874 | 18 | 5 |
Prize Winning Pool Entries
Entry Name | PTS | Gain | Prize | |
---|---|---|---|---|
1 | Team Traditis | 2611 | 27 | $1880.00 |
2 | Fab | 2572 | 32 | $1090.00 |
3 | SOMF Kings | 2547 | 30 | $805.00 |
4 | Giroux-vy Baby | 2531 | 25 | $540.00 |
5 | Sauce Monkeys | 2525 | 24 | $375.00 |
6 | Cats Meow | 2521 | 26 | $240.00 |
7 | Drychin | 2502 | 27 | $175.00 |
8 | John Siewert | 2498 | 31 | $135.00 |
9 | Inconsistent | 2494 | 22 | $80.00 |
10 | Sly And The Family Stone | 2491 | 29 | $55.00 |
T-120 | Geofarmer | 2320 | 25 | |
218 | !!!Go Kings Go!!! | 2013 | 26 | $25.00 |
Entry's Pool Performance
Best Position |
Worst Position |
Average Position |
|
---|---|---|---|
October | 11 | 155 | 63 |
November | 21 | 84 | 45 |
December | 41 | 76 | 61 |
January | 69 | 96 | 84 |
February | 95 | 123 | 109 |
Overall | 11 | 155 | 70 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Nikita Kucherov | TBL | 100 | 1 | 152 |
2 | Connor McDavid | EDM | 85 | 2 | 209 |
3 | Nathan MacKinnon | COL | 77 | 0 | 99 |
4 | Sidney Crosby | PIT | 73 | 0 | 81 |
5 | Steven Stamkos | TBL | 73 | 0 | 10 |
6 | Brad Marchand | BOS | 71 | 0 | 10 |
7 | Blake Wheeler | WPG | 69 | 0 | 21 |
8 | Evgeni Malkin | PIT | 62 | 0 | 26 |
9 | Claude Giroux | PHI | 61 | 0 | 32 |
10 | Taylor Hall | NJD | 37 | 0 | 14 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Johnny Gaudreau | CGY | 79 | 0 | 95 |
2 | Alex Ovechkin | WSH | 70 | 1 | 102 |
3 | Artemi Panarin | CBJ | 67 | 0 | 37 |
4 | John Tavares | TOR | 64 | 1 | 174 |
5 | Phil Kessel | PIT | 62 | 0 | 47 |
6 | Mark Stone | OTT | 62 | 0 | 0 |
7 | Auston Matthews | TOR | 55 | 1 | 102 |
8 | Evgeny Kuznetsov | WSH | 54 | 0 | 38 |
9 | Anze Kopitar | LAK | 44 | 0 | 58 |
10 | Ryan Getzlaf | ANA | 39 | 0 | 1 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Patrick Kane | CHI | 92 | 0 | 58 |
2 | Mikko Rantanen | COL | 77 | 0 | 60 |
3 | Mark Scheifele | WPG | 68 | 0 | 100 |
4 | David Pastrnak | BOS | 66 | 0 | 101 |
5 | Jack Eichel | BUF | 64 | 1 | 55 |
6 | Aleksander Barkov | FLA | 62 | 2 | 48 |
7 | Tyler Seguin | DAL | 57 | 2 | 82 |
8 | Patrice Bergeron | BOS | 56 | 0 | 9 |
9 | Jakub Voracek | PHI | 50 | 0 | 57 |
10 | Jamie Benn | DAL | 41 | 2 | 84 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Leon Draisaitl | EDM | 73 | 2 | 101 |
2 | Nicklas Backstrom | WSH | 56 | 0 | 104 |
3 | Alexander Radulov | DAL | 47 | 1 | 54 |
4 | Josh Bailey | NYI | 45 | 0 | 19 |
5 | Erik Karlsson | SJS | 45 | 1 | 109 |
6 | Jonathan Marchessault | VGK | 41 | 0 | 96 |
7 | Filip Forsberg | NSH | 39 | 1 | 101 |
8 | Eric Staal | MIN | 39 | 2 | 46 |
9 | David Perron | STL | 35 | 0 | 5 |
10 | Jaden Schwartz | STL | 28 | 1 | 19 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Sean Monahan | CGY | 67 | 0 | 54 |
2 | Jonathan Huberdeau | FLA | 58 | 2 | 34 |
3 | Sean Couturier | PHI | 56 | 0 | 65 |
4 | Vladimir Tarasenko | STL | 52 | 1 | 109 |
5 | Mikael Granlund | MIN | 49 | 1 | 8 |
6 | William Karlsson | VGK | 38 | 0 | 79 |
7 | Patrik Laine | WPG | 37 | 0 | 175 |
8 | Reilly Smith | VGK | 34 | 0 | 4 |
9 | Rickard Rakell | ANA | 26 | 0 | 37 |
10 | Vincent Trocheck | FLA | 21 | 0 | 89 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Mitchell Marner | TOR | 69 | 0 | 182 |
2 | Sebastian Aho | CAR | 68 | 1 | 72 |
3 | Brent Burns | SJS | 68 | 3 | 121 |
4 | Joe Pavelski | SJS | 56 | 1 | 73 |
5 | Tyson Barrie | COL | 41 | 0 | 5 |
6 | Brayden Schenn | STL | 39 | 0 | 82 |
7 | Victor Hedman | TBL | 37 | 0 | 44 |
8 | John Klingberg | DAL | 29 | 1 | 38 |
9 | Shayne Gostisbehere | PHI | 28 | 1 | 19 |
10 | Jeff Carter | LAK | 25 | 0 | 18 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Brayden Point | TBL | 78 | 0 | 144 |
2 | Ryan O'Reilly | STL | 63 | 2 | 61 |
3 | Gabriel Landeskog | COL | 61 | 0 | 70 |
4 | John Carlson | WSH | 55 | 1 | 74 |
5 | Logan Couture | SJS | 55 | 0 | 83 |
6 | Evgenii Dadonov | FLA | 47 | 2 | 82 |
7 | Torey Krug | BOS | 42 | 0 | 8 |
8 | Viktor Arvidsson | NSH | 35 | 1 | 62 |
9 | Joe Thornton | SJS | 35 | 1 | 18 |
10 | Ilya Kovalchuk | LAK | 28 | 0 | 52 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Jonathan Toews | CHI | 61 | 0 | 23 |
2 | Matthew Tkachuk | CGY | 59 | 0 | 51 |
3 | Dylan Larkin | DET | 58 | 0 | 95 |
4 | Ryan Nugent-Hopkins | EDM | 55 | 1 | 89 |
5 | Teuvo Teravainen | CAR | 54 | 2 | 114 |
6 | Anders Lee | NYI | 41 | 1 | 35 |
7 | Jason Zucker | MIN | 29 | 0 | 47 |
8 | Jordan Eberle | NYI | 28 | 1 | 30 |
9 | Nikolaj Ehlers | WPG | 27 | 0 | 134 |
10 | William Nylander | TOR | 12 | 0 | 36 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Matt Duchene | OTT | 58 | 0 | 103 |
2 | Cam Atkinson | CBJ | 55 | 0 | 59 |
3 | Roman Josi | NSH | 51 | 2 | 45 |
4 | Mike Hoffman | FLA | 50 | 1 | 81 |
5 | Kyle Palmieri | NJD | 47 | 0 | 16 |
6 | Seth Jones | CBJ | 36 | 0 | 19 |
7 | J.T. Miller | TBL | 34 | 0 | 97 |
8 | Dustin Brown | LAK | 33 | 0 | 22 |
9 | Drew Doughty | LAK | 33 | 0 | 108 |
10 | P.K. Subban | NSH | 21 | 0 | 104 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Ryan Johansen | NSH | 53 | 0 | 155 |
2 | David Krejci | BOS | 53 | 0 | 33 |
3 | Kris Letang | PIT | 52 | 0 | 45 |
4 | Nazem Kadri | TOR | 35 | 0 | 111 |
5 | Ryan Ellis | NSH | 32 | 0 | 26 |
6 | James van Riemsdyk | PHI | 29 | 0 | 121 |
7 | Derek Stepan | ARI | 29 | 1 | 81 |
8 | Thomas Vanek | DET | 29 | 0 | 35 |
9 | Patric Hornqvist | PIT | 26 | 0 | 38 |
10 | Corey Perry | ANA | 4 | 0 | 9 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Mika Zibanejad | NYR | 58 | 0 | 48 |
2 | Evander Kane | SJS | 51 | 1 | 170 |
3 | Bo Horvat | VAN | 46 | 1 | 101 |
4 | Keith Yandle | FLA | 45 | 0 | 67 |
5 | T.J. Oshie | WSH | 37 | 1 | 61 |
6 | Mats Zuccarello | NYR | 37 | 0 | 46 |
7 | Alex Pietrangelo | STL | 26 | 0 | 55 |
8 | Kyle Turris | NSH | 20 | 1 | 46 |
9 | Erik Haula | VGK | 7 | 0 | 48 |
10 | Ryan Spooner | VAN | 5 | 0 | 12 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Morgan Rielly | TOR | 58 | 1 | 107 |
2 | Chris Kreider | NYR | 44 | 0 | 24 |
3 | Brendan Gallagher | MTL | 40 | 3 | 98 |
4 | Ryan Suter | MIN | 40 | 0 | 29 |
5 | Dustin Byfuglien | WPG | 30 | 0 | 68 |
6 | Wayne Simmonds | PHI | 27 | 0 | 70 |
7 | Ondrej Palat | TBL | 26 | 0 | 27 |
8 | Nick Schmaltz | ARI | 25 | 0 | 88 |
9 | Paul Stastny | VGK | 24 | 0 | 125 |
10 | Derick Brassard | FLA | 19 | 0 | 18 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Jake Guentzel | PIT | 55 | 0 | 104 |
2 | Jeff Skinner | BUF | 54 | 0 | 116 |
3 | Justin Williams | CAR | 41 | 3 | 32 |
4 | Tyler Johnson | TBL | 38 | 1 | 57 |
5 | Adam Henrique | ANA | 32 | 0 | 45 |
6 | Max Pacioretty | VGK | 32 | 0 | 138 |
7 | Craig Smith | NSH | 29 | 0 | 24 |
8 | Jake Gardiner | TOR | 28 | 0 | 52 |
9 | Alexander Steen | STL | 19 | 0 | 15 |
10 | James Neal | CGY | 15 | 0 | 71 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Sam Reinhart | BUF | 52 | 0 | 163 |
2 | Zach Parise | MIN | 51 | 2 | 38 |
3 | Jonathan Drouin | MTL | 46 | 0 | 125 |
4 | Kevin Hayes | NYR | 42 | 0 | 22 |
5 | Jared Spurgeon | MIN | 37 | 1 | 15 |
6 | Alex Galchenyuk | ARI | 34 | 2 | 29 |
7 | Anthony Mantha | DET | 28 | 0 | 98 |
8 | Matt Dumba | MIN | 22 | 0 | 94 |
9 | Kyle Okposo | BUF | 22 | 0 | 46 |
10 | Jordan Staal | CAR | 11 | 0 | 24 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Tomas Hertl | SJS | 55 | 2 | 124 |
2 | Mikko Koivu | MIN | 29 | 0 | 44 |
3 | Patrick Marleau | TOR | 29 | 0 | 102 |
4 | Charlie Coyle | BOS | 28 | 0 | 26 |
5 | Tyler Toffoli | LAK | 27 | 0 | 132 |
6 | Pavel Buchnevich | NYR | 23 | 1 | 76 |
7 | Mathieu Perreault | WPG | 21 | 0 | 26 |
8 | Vladislav Namestnikov | NYR | 20 | 0 | 87 |
9 | Patrick Maroon | STL | 16 | 0 | 23 |
10 | David Backes | BOS | 14 | 0 | 14 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Alex DeBrincat | CHI | 61 | 0 | 21 |
2 | Pierre-Luc Dubois | CBJ | 51 | 0 | 21 |
3 | Mathew Barzal | NYI | 50 | 0 | 193 |
4 | Kyle Connor | WPG | 45 | 0 | 84 |
5 | Nico Hischier | NJD | 42 | 0 | 40 |
6 | Brock Boeser | VAN | 41 | 1 | 117 |
7 | Clayton Keller | ARI | 38 | 0 | 108 |
8 | Yanni Gourde | TBL | 37 | 0 | 52 |
9 | Jake DeBrusk | BOS | 29 | 0 | 17 |
10 | Danton Heinen | BOS | 21 | 0 | 1 |
POS | Player Name | Team | PTS | Gain | Picked By |
---|---|---|---|---|---|
1 | Martin Jones | SJS | 60 | 3 | 43 |
2 | Andrei Vasilevskiy | TBL | 60 | 2 | 174 |
3 | Frederik Andersen | TOR | 55 | 0 | 106 |
4 | Connor Hellebuyck | WPG | 52 | 0 | 170 |
5 | Sergei Bobrovsky | CBJ | 51 | 0 | 26 |
6 | Pekka Rinne | NSH | 47 | 2 | 70 |
7 | Devan Dubnyk | MIN | 45 | 2 | 8 |
8 | Braden Holtby | WSH | 44 | 2 | 34 |
9 | Tuukka Rask | BOS | 42 | 0 | 6 |
10 | Jonathan Quick | LAK | 24 | 0 | 17 |
Round | Entry's | Top 3 | ||||
---|---|---|---|---|---|---|
TOT PTS |
New PTS |
Gain | PTS Behind |
|||
Round 1 |
223 | 2 | 3 | -39 | ||
Round 2 |
205 | 1 | 1 | -11 | ||
Round 3 |
200 | 2 | 0 | -37 | ||
Round 4 |
127 | 3 | 3 | -49 | ||
Round 5 |
131 | 0 | 2 | -50 | ||
Round 6 |
154 | 2 | 4 | -51 | ||
Round 7 |
194 | 1 | 2 | -8 | ||
Round 8 |
141 | 2 | 0 | -37 | ||
Round 9 |
104 | 1 | 2 | -60 | ||
Round 10 |
93 | 1 | 0 | -65 | ||
Round 11 |
103 | 1 | 2 | -52 | ||
Round 12 |
122 | 4 | 1 | -20 | ||
Round 13 |
137 | 0 | 3 | -13 | ||
Round 14 |
102 | 0 | 2 | -47 | ||
Round 15 |
78 | 0 | 2 | -35 | ||
Sophomore Round |
125 | 0 | 0 | -37 | ||
Goalie Round |
175 | 5 | 5 | 0 |